Size Charts
Measurements in inches
EU | CA/US | Letter size | Bust | Waist | Hips |
34 | 6 | XS | 32 - 33 " | 26 - 27 " | 35 - 36 " |
36 | 8 | S | 34 - 35 " | 28 - 29 " | 37 - 38 " |
38 | 10 | M | 36 - 37 " | 30 - 31 " | 39 - 40 " |
40 | 12 | L | 38 - 39 " | 32 - 34 " | 41 - 42 " |
42/44 | 14/16 | XL | 40 - 41 " | 35 - 37 " | 43 - 45 " |
46/48 | 18/20 | 2XL | 43 - 45 " | 38 - 40 " | 46 - 48 " |
50/52 | 22/24 | 3XL | 47 - 49 " | 42 - 44 " | 50 - 52 " |
54/56 | 26/28 | 4XL | 51 - 53 " | 46 - 48 " | 54 - 56 " |
58/60 | 30/32 | 5XL | 55 - 57 " | 50 - 52 " | 58 - 60 " |
Â
Measurements in CM
EU | CA/US | Letter size | Bust | Waist | Hips |
34 | 6 | XS | 81-84 | 66-68.5 | 89-91.5 |
36 | 8 | S | 86-89 | 71-74 | 94-96.5 |
38 | 10 | M | 91.5-94 | 76.5-79 | 99-101.5 |
40 | 12 | L | 96.5-99 | 81.5-86.5 | 104-106.5 |
42/44 | 14/16 | XL | 101.5-104 | 89-94 | 109-114.5 |
46/48 | 18/20 | 2XL | 109-114.5 | 96.5-101.5 | 117-122 |
50/52 | 22/24 | 3XL | 119.5-124.5 | 106.5-112 | 127-132 |
54/56 | 26/28 | 4XL | 129.5-134.5 | 117-122 | 137-142.5 |
58/60 | 30/32 | 5XL | 140-145 | 127-132 | 147.5-152.5 |
Â